http://www.northcarolina.edu/apps/bog/members.htm
Your represetative for the NC House, the NC Senate, and the US House is determined by your district. Use the following site, provided by the North Carolina General Assembly, to identify your representatives.
Governor Roy Cooper
Contact: https://governor.nc.gov/contact/email-governor
20301 Mail Service Center
Raleigh, NC 27699-0301
(919) 814-2000
Lt. Governor Mark Robinson
Contact: https://ltgov.nc.gov/contact-0
20401 Mail Service Center
Raleigh, NC 27699-0401
Burr, Richard - (R - NC) Class III
217 Russell Senate Office Building Washington DC 20510
(202) 224-3154
Contact: https://www.burr.senate.gov/public/index.cfm?FuseAction=Contact.ContactForm
Tillis, Thom - (R - NC) Class II
185 Dirksen Senate Office Building Washington DC 20510
(202) 224-6342
Contact: https://www.tillis.senate.gov/public/index.cfm/email-me
District | Name | Party | Room | Phone | Committee Assignment |
1 | Butterfield, G.K. | D | 2080 RHOB | 202-225-3101 | |
2 | Ross, Deborah K. | D | 1208 LHOB | 202-225-3032 | |
3 | Murphy, Gregory Francis | R | 313 CHOB | 202-225-3415 | |
4 | Price, David | D | 2108 RHOB | 202-225-1784 | |
5 | Foxx, Virginia | R | 2462 RHOB | 202-225-2071 | Education and Labor |
6 | Manning, Kathy E. | D | 415 CHOB | 202-225-3065 | |
7 | Rouzer, David | R | 2333 RHOB | 202-225-2731 | |
8 | Hudson, Richard | R | 2112 RHOB | 202-225-3715 | |
9 | Bishop, Dan | R | 1207 LHOB | 202-225-1976 | |
10 | McHenry, Patrick T. | R | 2004 RHOB | 202-225-2576 | Financial Services |
11 | Cawthorn, Madison | R | 102 CHOB | 202-225-6401 | |
12 | Adams, Alma | D | 2436 RHOB | 202-225-1510 | |
13 | Budd, Ted | R | 103 CHOB | 202-225-4531 |
Commander: Jeff Frank
commander@coljohnsloancamp.org
(336) 337-4137